Catalogue › Objets magiques › Parchemin de sort Parchemins, grimoires, savoirs occultes
Le prix indiqué est celui d'une capitale, où l'on trouve tout et où tout se paie. Ailleurs, on achète moins cher : comptez la moitié dans une grande ville, et jusqu'au quart dans un village, quand le marchand a la marchandise.
| Matière | Prix | Poids | Note |
|---|---|---|---|
| Argent | 8 pp 7 po 8 pa 4 pac | 6,75 kg | |
| Bois | 1 po 4 pa 4 pac 4 pc | 1,5 kg | |
| Bois de sorcier | 2 po 8 pa 4 pac | 1,75 kg | |
| Bois dur | 1 po 4 pa 4 pac 1 pb 6 pc | 1,75 kg | |
| Gemme précieuse | 1 po 4 pa 4 pac | 5 kg | |
| Gemme semi-précieuse | 1 po 4 pa 4 pac | 5 kg | |
| Laine | 1 po 4 pa 4 pac 2 pb | 1,5 kg | par défaut |
| Mithril | 1000 pp 1 po 4 pa 4 pac | 2,5 kg | |
| Or | 196 pp 1 po 4 pa 4 pac | 12,25 kg | |
| Os | 1 po 4 pa 4 pac 2 pb 4 pc | 3 kg | |
| Perle | 1 po 4 pa 4 pac | 5 kg | |
| Platine | 1760 pp 1 po 4 pa 4 pac | 13,75 kg |
Prix = ampleur × 60 Pc + masse × prix au kilo + supplément. Aucun de ces chiffres n'est stocké : ils se recalculent à l'affichage.
Objets enchantés : anneaux, baguettes, parchemins et objets merveilleux. Leurs effets s'appliquent au porteur, certains à l'usage seulement.